228th Battalion - Home Players Years
Pages:
1917
Amos Arbour
Art Duncan
Bill Speck
Eddie Oatman
George McNamara
Goldie Prodgers
Gord Meeking
Harry Cameron
home
Howard Lockhart
Howard McNamara
Jack Brown
NHA
Northern Fusiliers
North Bay
Orders
Players
Recruiting
Roxy Beaudro
R Reynolds
Years
Copyright 2008 Rapid Spiral Development Inc.
Part of the Talk-Sports websites.
Please submit photos, corrections and new information to randy@kbcafe.com

1917

When the 228th Battalion pulled out of the league to fight oversees in the Great War, four of the remaining teams decided to play the season in two halves, with no teams from Toronto in the second half.

Stats

PLAYERGPGAPTSPIM
Eddie Oatman121752220
Goldie Prodgers121621824
Harry Cameron14841220
Amos Arbour10132156
Howard McNamara121131436
R. Reynolds56060
Art Duncan841 512
Gord Meeking114040
George McNamara92020
Bill Speck100 00
Jack Brown200 00
Roxy Beaudro80000
Howard Lockhart120000
GOALTENDERGPWLTMINSGAGAASO
Howard Lockhart12660720695.751
Notes: Harry Cameron's stats do not appear to be correct, since the 228th only played 12 games. All sources credit Harry with either 0 or 14 games played.

Standings

First Half GP W L T GF GA
Montreal Canadiens 10 7 3 0 58 38
Ottawa Senators 10 7 3 0 56 41
Toronto 228th Battalion 10 6 4 0 70 57
Toronto Blueshirts 10 5 5 0 50 45
Montreal Wanderers 10 3 7 0 56 72
Quebec Bulldogs 10 2 8 0 43 80
Second Half GP W L T GF GA
Ottawa Senators 10 8 2 0 63 22
Quebec Bulldogs 10 8 2 0 54 46
Montreal Canadiens 10 3 7 0 31 42
Montreal Wanderers 10 2 8 0 38 65

First Half

Day Visitor Score Home Score
Dec 27 Ottawa 7 228th 10
Dec 27 Wanderers 2 Quebec 6
Dec 27 Toronto 7 Canadiens 1
Dec 30 Canadiens 1 Ottawa 7
Dec 30 Quebec 5 Toronto 8
Dec 30 228th 10 Wanderers 4
Jan 3 Ottawa 10 Wanderers 5
Jan 3 Canadiens 4 Quebec 2
Jan 3 228th 4 Toronto 0
Jan 6 Toronto 2 Ottawa 3
Jan 6 Wanderers 4 Canadiens 9
Jan 6 Quebec 9 228th 16
Jan 10 Ottawa 4 Quebec 5
Jan 10 228th 1 Canadiens 6
Jan 10 Wanderers 4 Toronto 9
Jan 13 228th 1 Ottawa 1
Jan 13 Canadiens 6 Toronto 2
Jan 13 Quebec 3 Wanderers 12
Jan 17 Ottawa 3 Canadiens 2
Jan 17 Wanderers 10 228th 4
Jan 17 Toronto 5 Quebec 1
Jan 20 Wanderers 5 Ottawa 8
Jan 20 Toronto 6 228th 8
Jan 20 Quebec 6 Canadiens 10
Jan 24 Ottawa 5 Toronto 8
Jan 24 228th 12 Quebec 4
Jan 24 Canadiens 10 Wanderers 2
Jan 27 Quebec 2 Ottawa 7
Jan 27 Toronto 3 Wanderers 8
Jan 27 Canadiens 9 228th 4

Second half

Day Visitor Score Home Score
Jan 31 228th 0 Ottawa 8
Jan 31  (3' OT) Quebec 4 Wanderers 3
Jan 31 Canadiens 2 Toronto 6
Feb 3 Ottawa 2 Canadiens 1
Feb 3  (2' to play) Toronto 3 Quebec 7
Feb 3 (postponed) Wanderers 228th
Feb 7 Wanderers 5 Ottawa 8
Feb 7 Toronto 4 228th 3
Feb 7 Quebec 3 Canadiens 6
Feb 10 Ottawa 4 Toronto 1
Feb 10 Canadiens 6 Wanderers 3
Feb 12 (cancelled) 228th Quebec
Feb 14 Canadiens 1 Ottawa 4
Feb 14 Quebec 7 Wanderers 3
Feb 17 Wanderers 3 Canadiens 4
Feb 17 (16' OT) Ottawa 2 Quebec 3
Feb 21 Canadiens 1 Quebec 5
Feb 21 Ottawa 5 Wanderers 3
Feb 24 Quebec 7 Canadiens 6
Feb 24 Wanderers 6 Ottawa 11
Feb 28 Ottawa 3 Canadiens 1
Feb 28 Wanderers 6 Quebec 17
Mar 3 Quebec 1 Ottawa 16
Mar 3 Canadiens 3 Wanderers 6

References